Hassayampa Amateur Radio Klub
Local Area Repeaters
| Location | | Frequency | Tone | Shift | Callsign | Sponsor |
| Mt Union | | 147.260 | 103.5 | + | K7YCA | ARES/RACES |
| Smith Peak | | 146.680 | 162.2 | - | K7LKL | CALZONA |
| Smith Peak | | 443.775 | 100.0 | + | W7ARA | Northlink |
| White Tanks | | 145.430 | 100.0 | - | N7SKT | TriCity ARC |
| White Tanks | | 146.940 | 162.2 | - | W7EX | CALZONA-ARA |
| White Tanks | | 147.380 | 79.7 | + | N7ULY | ACGrp Public Safety |
| White Tanks | | 441.725 | 100.0 | + | W7EX | CALZONA-ARA |
| White Tanks | | 442.275 | 100.0 | + | WB7EVI | Northlink |
| White Tanks | | 442.925 | 114.8 | + | W0IDS | Echolink node 4056 |
| White Tanks | | 446.400 | 100.0 | - | W7GDY | TriCity ARC |
| White Tanks | | 448.400 | 100.0 | - | K7PO | |
| North Ranch | | 146.460 | 162.2 | Sim | N0DAJ | Echolink Node #322427 |
| North Ranch | | 145.710 | | Sim | N0DAJ-10 | WinLink VHF Packet |
146.580 simplex, (no tone) is used in North Ranch Park as our local talk frequency.
Mt Union is east of the park, south of Prescott in the Bradshaw range, 7979'. It is the local ARES/RACES machine and may take a base antenna and power to hit it.
Smith peak is west of the park approximately North of the town of Aguila on the Harcuvar mountain range, elevation 5424. The 2m machine is sometimes tied to the California system.
White tanks Mtn is west of Phoenix and is a prominent peak that can be seen from the park. The 94 machine can be hit with a handi talki from most places in the park and is a wide coverage repeater.